| Tour Programmes | Duration | Group Size | |||||
| 02 | 03 – 05 | 06 – 09 | 10 – 16 | 17 & up | Sgle supp: |
||
| Myanmar at a glance | 6D/5N | 880 | 865 | 810 | 730 | 680 | 110 |
| Compact Tour | 8D/7N | 1090 | 1070 | 985 | 880 | 820 | 160 |
| Comprehensive Tour | 10D/9N | 1290 | 1240 | 1130 | 1010 | 940 | 200 |
| 12 Day Myanmar | 12D/11N | 1620 | 1535 | 1440 | 1250 | 1140 | 245 |
| Beach extension | 14D/13N | 1700 | 1650 | ||||
| Culture exploration | 16D/15N | 2260 | 2170 | 2030 | 1820 | 1645 | 340 |
| Myanmar by bike | 10D/9N | 1830 | Rate to be requested according to the group size | ||||
| Boat festival | 6D/7N | 1060 | 1025 | 960 | 860 | 810 | 160 |
| Exploration to Namataung | 12D/11N | 1540 | 1400 | 1370 | 1230 | 1100 | 120 |
| Mandalay to Bagan (cruise) | 8D/9N | 1290 | 1265 | 1185 | 1075 | 1015 | 270 |
| Bagan to Mandalay (cruise) | 9D/8N | 1385 | 1350 | 1290 | 1195 | 1140 | 250 |
| Trek & Tribes | 14D/13N | 1595 | 1520 | 1420 | 1265 | 1190 | 210 |
| Beach Tour (Sandoway Resort) |
4D/3N | 380 | 01/10/2007 to 30/10/2007 | ||||
| 425 | 01/11/2007 to 21/12/2007 & 16/1/2008 to 31/03/2008 | ||||||
| 600 | 22/12/2007 to 15/01/2008 *** Compulsory X'mas and new year eve dinner to be applied. | ||||||
| Beach Tour (Ngapali Beach Hotel) |
4D/3N | 310 | USD 45 per person for additional nights at Nagapali. High season surcharge at USD 20 per person from 24/12/2007 to 03/1/2008 |
||||

